PowerFlex 70

The PowerFlex 70 offers a compact package of power, control and operator interface, designed to meet the demands for space, simplicity and reliability. This drive provides a broad spectrum of features, allowing you to easily integrate it into your architecture and configure it for most application needs.

bien tan allen bradley việt nam, đại lý bien tan allen bradley, nhà phân phối bien tan allen bradley, đại lý phân phối bien tan allen bradley,

Ratings
    200…240V:
    380…480V:
    500…600V:
0.37…18.5 kW / 0.5…25 Hp / 2.2…70 A
0.37…37 kW / 0.5…50 Hp / 1.1…72 A
0.5…50 Hp / 0.9…52 A
Motor Control
  • V/Hz control
  • Sensorless Vector Control
  • Vector Control with FORCE Technology
         (with and without encoder)
Communications Multiple options for industrial networks are available (see Communication Option Kits).
User Interface HIM (see Human Interface Modules for options)
Enclosures
  • IP20, NEMA/UL Type 1
  • Flange Mount
  • IP54, NEMA/UL Type 12
  • IP66, NEMA/UL Type 4X/12 for indoor use
Safety
  • DriveGuard Safe Torque-Off / EN 954-1 Cat. 3
Additional Features
  • Speed and torque control with and without encoder feedback
  • Pjump and Traverse for Fibers application
Certifications
  • ABS
  • C-Tick (excluding 600V)
  • c-UL-us
  • CE ⋆
  • IEC (Designed to Meet)
  • Lloyd’s Register
  • NSF Certified (IP66, NEMA/UL Type 4X/12 only)
  • EPRI/SEMI F47
  • TÜV FS ISO/EN13849-1 (EN954-1) with Safe Torque-Off option

 

200…240V AC, Three-Phase Drives
240V AC Input 208V AC Input ‡  with Filter Frame Size
Output Amps Normal Duty Hp Heavy Duty Hp Cat. No. Output Amps Normal Duty kW Heavy Duty kW Cat. No.
Cont. 1 Min. 3 Sec. Cont. 1 Min. 3 Sec.
2.2 2.4 3.3 0.5 0.33 20AB2P2A0AYNNNC0 2.5 2.7 3.7 0.37 0.25 20AB2P2A0AYNNNC0 N A
2.2 2.4 3.3 0.5 0.33 20AB2P2A0AYNANC0 2.5 2.7 3.7 0.37 0.25 20AB2P2A0AYNANC0 Y B
4.2 4.8 6.4 1 0.75 20AB4P2A0AYNNNC0 4.8 5.5 7.4 0.75 0.55 20AB4P2A0AYNNNC0 N A
4.2 4.8 6.4 1 0.75 20AB4P2A0AYNANC0 4.8 5.5 7.4 0.75 0.55 20AB4P2A0AYNANC0 Y B
6.8 9 12 2 1.5 20AB6P8A0AYNNNC0 7.8 10.3 13.8 1.5 1.1 20AB6P8A0AYNNNC0 N B
6.8 9 12 2 1.5 20AB6P8A0AYNANC0 7.8 10.3 13.8 1.5 1.1 20AB6P8A0AYNANC0 Y B
9.6 10.6 14.4 3 2 20AB9P6A0AYNNNC0 11 12.1 16.5 2.2 1.5 20AB9P6A0AYNNNC0 N B
9.6 10.6 14.4 3 2 20AB9P6A0AYNANC0 11 12.1 16.5 2.2 1.5 20AB9P6A0AYNANC0 Y B
15.3 17.4 23.2 5 3 20AB015A0AYNANC0 17.5 19.2 26.2 4 3 20AB015A0AYNANC0 Y C
22 24.2 33 7.5 5 20AB022A0AYNANC0 25.3 27.8 37.9 5.5 4 20AB022A0AYNANC0 Y D
28 33 44 10 7.5 20AB028A0AYNANC0 32.2 37.9 50.6 7.5 5.5 20AB028A0AYNANC0 Y D
42 46.2 63 15 10 20AB042A0AYNANC0 43 55.5 74 11 7.5 20AB042A0AYNANC0 Y D
54 63 84 20 15 20AB054A0AYNANC0 62.1 72.4 96.6 15 11 20AB054A0AYNANC0 Y E
70 81 108 25 20 20AB070A0AYNANC0 78.2 93.1 124 18.5 15 20AB070A0AYNANC0 Y E
‡ Drive must be programmed to lower voltage to obtain the currents shown
380…480V AC, Three-Phase Drives
480V AC Input 400V AC Input with Filter Frame Size
Output Amps Normal Duty Hp Heavy Duty Hp Cat. No. Output Amps Normal Duty kW Heavy Duty kW Cat. No.
Cont. 1 Min. 3 Sec. Cont. 1 Min. 3 Sec.
1.1 1.2 1.6 0.5 0.33 20AD1P1A0AYNNNC0 1.3 1.4 1.9 0.37 0.25 20AC1P3A0AYNNNC0 N A
1.1 1.2 1.6 0.5 0.33 20AD1P1A0AYNANC0 1.3 1.4 1.9 0.37 0.25 20AC1P3A0AYNANC0 Y B
2.1 2.4 3.2 1 0.75 20AD2P1A0AYNNNC0 2.1 2.4 3.2 0.75 0.55 20AC2P1A0AYNNNC0 N A
2.1 2.4 3.2 1 0.75 20AD2P1A0AYNANC0 2.1 2.4 3.2 0.75 0.55 20AC2P1A0AYNANC0 Y B
3.4 4.5 6 2 1.5 20AD3P4A0AYNNNC0 3.5 4.5 6 1.5 1.1 20AC3P5A0AYNNNC0 N A
3.4 4.5 6 2 1.5 20AD3P4A0AYNANC0 3.5 4.5 6 1.5 1.1 20AC3P5A0AYNANC0 Y B
5 5.5 7.5 3 2 20AD5P0A0AYNNNC0 5 5.5 7.5 2.2 1.5 20AC5P0A0AYNNNC0 N B
5 5.5 7.5 3 2 20AD5P0A0AYNANC0 5 5.5 7.5 2.2 1.5 20AC5P0A0AYNANC0 Y B
8 8.8 12 5 3 20AD8P0A0AYNNNC0 8.7 9.9 13.2 4 3 20AC8P7A0AYNNNC0 N B
8 8.8 12 5 3 20AD8P0A0AYNANC0 8.7 9.9 13.2 4 3 20AC8P7A0AYNANC0 Y B
11 12.1 16.5 7.5 5 20AD011A0AYNANC0 11.5 13 17.4 5.5 4 20AC011A0AYNANC0 Y C
14 16.5 22 10 7.5 20AD014A0AYNANC0 15 17.2 23.1 7.5 5.5 20AC015A0AYNANC0 Y C
22 24.2 33 15 10 20AD022A0AYNANC0 22 24.2 33 11 7.5 20AC022A0AYNANC0 Y D
27 33 44 20 15 20AD027A0AYNANC0 30 33 45 15 11 20AC030A0AYNANC0 Y D
34 40.5 54 25 20 20AD034A0AYNANC0 37 45 60 18.5 15 20AC037A0AYNANC0 Y D
40 51 68 30 25 20AD040A0AYNANC0 43 56 74 22 18.5 20AC043A0AYNANC0 Y D
52 60 80 40 30 20AD052A0AYNANC0 60 66 90 30 22 20AC060A0AYNANC0 Y E
65 78 104 50 40 20AD065A0AYNANC0 72 90 120 37 30 20AC072A0AYNANC0 Y E

Trả lời

Email của bạn sẽ không được hiển thị công khai. Các trường bắt buộc được đánh dấu *