Quạt gió FS26D-A10398-1
Fan Model Quạt gió F26D – 60 Hertz Data
Transformer Cooling Fans
RPM | CFM(1) | dBA(2) |
---|---|---|
850 | 5250 | 50.9 |
1140 | 7400 | 61.6 |
(1) Actual Airflow in CFM as measured with Horizontal Airflow on discharge side of one 15” deep transformer radiator.
(2) Nominal Sound Pressure values expressed are determined from Sound Power measurements performed in accordance with AMCA 300-08 and are based on a 2 meter measurement distance.
- Delivers more airflow at a lower sound level.
- Utilizes (2) high-efficiency cast aluminum fan blades.
- Hot dip galvanized guards with OSHA spacing.
HP | RPM | PHASE | VOLTAGE | PART NUMBER | RUNNING AMPS | WATTS | STARTING AMPS | NAME PLATE AMPS |
---|---|---|---|---|---|---|---|---|
1/8 | 850 | 1 | 115 | Quạt gió F26D-A9890 | 1.98 | 196 | 4.95 | 2.40 |
1/8 | 850 | 1 | 208-230 | Quạt gió F26D-A9770 | 1.00 | 192 | 2.45 | 1.20 |
1/8 | 850 | 3 | 208-230 | Quạt gió F26D-A9898 | 0.85 | 200 | 1.91 | 0.90 |
1/8 | 850 | 3 | 460 | Quạt gió F26D-A9772 | 0.44 | 188 | 1.02 | 0.45 |
1/3 | 1140 | 1 | 115 | Quạt gió F26D-A9711 | 3.02 | 324 | 10.10 | 3.60 |
1/3 | 1140 | 1 | 208-230 | Quạt gió F26D-A9712 | 1.42 | 312 | 5.50 | 1.80 |
1/3 | 1140 | 3 | 208-230 | Quạt gió F26D-A9713 | 1.21 | 308 | 4.10 | 1.40 |
1/3 | 1140 | 3 | 460 | Quạt gió F26D-A9714 | 0.59 | 312 | 2.10 | 0.70 |
1/3 | 1140 | 3 | 575 | Quạt gió F26D-A9715 | 0.48 | 320 | 1.70 | 0.56 |
Fan Model Quạt gió F26X – 60 Hertz Data
HP | RPM | PHASE | VOLTAGE | PART NUMBER | RUNNING AMPS | WATTS | STARTING AMPS | NAME PLATE AMPS |
---|---|---|---|---|---|---|---|---|
1/8 | 850 | 1 | 115 | Quạt gió F26X-A14611 | 1.98 | 196 | 4.95 | 2.40 |
1/8 | 850 | 1 | 208-230 | Quạt gió F26X-A14612 | 1.00 | 192 | 2.45 | 1.20 |
1/8 | 850 | 3 | 208-230 | Quạt gió F26X-A14613 | 0.85 | 200 | 1.91 | 0.90 |
1/8 | 850 | 3 | 460 | Quạt gió F26X-A14614 | 0.44 | 188 | 1.02 | 0.45 |
1/3 | 1140 | 1 | 115 | Quạt gió F26X-A14711 | 3.02 | 324 | 10.10 | 3.60 |
1/3 | 1140 | 1 | 208-230 | Quạt gió F26X-A14712 | 1.42 | 312 | 5.50 | 1.80 |
1/3 | 1140 | 3 | 208-230 | Quạt gió F26X-A14713 | 1.21 | 308 | 4.10 | 1.40 |
1/3 | 1140 | 3 | 460 | Quạt gió F26X-A14714 | 0.59 | 312 | 2.10 | 0.70 |
1/3 | 1140 | 3 | 575 | Quạt gió F26X-A14715 | 0.48 | 320 | 1.70 | 0.56 |
1 | 1750 | 1 | 208-230 | Quạt gió F26X-A14812 | * | * | * | * |
1 | 1750 | 3 | 208-230 | Quạt gió F26X-A14813 | * | * | * | * |
1 | 1750 | 3 | 460 | Quạt gió F26X-A14814 | * | * | * | * |
1 | 1750 | 3 | 575 | Quạt gió F26X-A14815 | * | * | * | * |
Fan Model Quạt gió F26 – 60 Hertz Data
HP | RPM | PHASE | VOLTAGE | PART NUMBER | RUNNING AMPS | WATTS | STARTING AMPS | NAME PLATE AMPS |
---|---|---|---|---|---|---|---|---|
1/6 | 850 | 1 | 115 | Quạt gió F26-A8673 | 1.42 | 148 | 2.07 | 1.50 |
1/8 | 850 | 1 | 208-230 | Quạt gió F26-A8674 | 0.91 | 156 | 2.45 | 1.20 |
1/8 | 850 | 3 | 208-230 | Quạt gió F26-A8675 | 0.78 | 144 | 1.91 | 0.90 |
1/8 | 850 | 3 | 460 | Quạt gió F26-A8676 | 0.40 | 136 | 1.02 | 0.45 |
1/6 | 1140 | 1 | 115 | Quạt gió F26-A8677 | 2.47 | 240 | 6.75 | 2.90 |
1/6 | 1140 | 1 | 208-230 | Quạt gió F26-A8678 | 1.00 | 208 | 3.18 | 1.20 |
1/6 | 1140 | 3 | 208-230 | Quạt gió F26-A8679 | 1.06 | 232 | 4.02 | 1.20 |
1/6 | 1140 | 3 | 460 | Quạt gió F26-A8680 | 0.53 | 232 | 1.93 | 0.65 |
1/6 | 1140 | 3 | 575 | Quạt gió F26-A9465 | 0.47 | 232 | 1.72 | 0.60 |
1/2 | 1750 | 1 | 115 | Quạt gió F26-A8681 | 5.00 | 572 | 23.30 | 6.40 |
1/2 | 1750 | 1 | 208-230 | Quạt gió F26-A8682 | 2.50 | 572 | 11.90 | 3.00 |
1/2 | 1750 | 3 | 208-230 | Quạt gió F26-A8683 | 1.90 | 568 | 12.10 | 2.30 |
1/2 | 1750 | 3 | 460 | Quạt gió F26-A8684 | 1.00 | 568 | 5.67 | 1.15 |
1/2 | 1750 | 3 | 575 | Quạt gió F26-A9466 | 0.75 | 572 | 4.65 | 0.90 |
Đánh giá
Chưa có đánh giá nào.