Động cơ 5IK60GE-CW2TE
Thông số kỹ thuật Oriental Motor 5IK60GE-CW2TE
Product Line | Oriental Motor ® |
Motor Type | Induction |
Frame Size | 3.54 in |
Output Power | 60 W (1/12 HP) |
Voltage (VAC) | Single-Phase 220/230 VAC |
Frequency (Hz) | 60 50 |
Current | 0.54 A [220/230 VAC, 60 Hz] 0.55 A [220 VAC, 50 Hz] 0.57 A [230 VAC, 50 HZ] |
Shaft/Gear Type | Pinion Shaft (Gearhead required – sold separately) |
Type | Terminal Box |
RoHS Compliant | Yes |
Safety Standards | UL CSA CCC EN CE |
CE Marking | Low Voltage Directives |
Electromagnetic Brake | Not Equipped |
Insulation Resistance | 100 M Ω or more when 500 VDC megger is applied between the windings and the frame after rated motor operation under normal ambient temperature and humidity. |
Dielectric Strength | Sufficient to withstand 1.5 kV at 50 Hz or 60 Hz applied between the windings and the frame for 1 minute after rated motor operation under normal ambient temperature and humidity. |
Temperature Rise | Temperature rise of windings are 176°F (80°C) or less measured by the resistance change method after rated motor operation with connection to gearhead. |
Insulation Class | Class B (266°F [130°C]) |
Overheat Protection | Built-in thermal protector (Automatic return type). Operating temperature, open: 266°F ± 9°F (130°C ± 5°C) close: 179.6°F ± 27°F (82°C ± 15°C) |
Ambient Temperature Range | 14°F ~ 104°F (-10°C ~ 40°C) (nonfreezing) |
Ambient Humidity | 85% maximum (noncondensing) |
Đánh giá
Chưa có đánh giá nào.