Mô đun 2094-AC05-M01-S
Mô đun 2094-AC05-MP5-S
Mô đun 2094-AC09-M02-S
Mô đun 2094-AC16-M03-S
Mô đun 2094-AC32-M05-S
Mô đun 2094-BM01-S
Mô đun 2094-BM02-S
Mô đun 2094-BM03-S
Mô đun 2094-BM05-S
Mô đun 2094-BMP5-S
Mô đun 2094-BSP2
Mô đun 2094-PRF
Mô đun 2094-PRS1
Mô đun 2094-PRS2
Mô đun 2094-PRS3
Mô đun 2094-PRS4
Mô đun 2094-PRS5
Mô đun 2094-PRS6
Mô đun 2094-PRS7
Mô đun 2094-PRS8
Mô đun 2094-AM01-S
Mô đun 2094-AM02-S
Mô đun 2094-AM03-S
Mô đun 2094-AM05-S
Mô đun 2094-AMP5-S
Mô đun 2094-BC01-M01-S
Mô đun 2094-BC01-MP5-S
Mô đun 2094-BC02-M02-S
Mô đun 2094-BC04-M03-S
Mô đun 2094-BC07-M05-S
IAM Module (converter, 200V-class) Power Specifications (series A, C, and D)
Attribute | 2094-AC05-MP5-S | 2094-AC05-M01-S | 2094-AC09-M02-S | 2094-AC16-M03-S | 2094-AC32-M05-S |
AC input voltage | 195.264V rms, three-phase (230V nom) | ||||
AC input frequency | 47.63 Hz | ||||
Main AC input current | |||||
Nom (rms) | 10 A | 19 A | 36 A | 71 A | |
Max inrush (0-pk) | 19 A | 37 A | 73 A | 138 A | |
DC input voltage (common-bus follower) | 275.375V DC | ||||
DC input current (common-bus follower) | 10 A | 19 A | 36 A | 71 A | |
Control power AC input voltage | 95.264V rms, single-phase (110.240V nom) | ||||
Control power AC input current | |||||
Nom (@ 220/230V AC) rms | 3 A | 3 A | |||
Nom (@ 110/115V AC) rms | 6 A | 6 A | |||
Max inrush (0-pk) | 20 A | 83 A | |||
Nominal bus output voltage | 325V DC | ||||
Line loss ride through | 20 ms | ||||
Continuous output current to bus (ADC) | 10 A | 19 A | 36 A | 71 A | |
Peak output current to bus (ADC) | 20 A | 38 A | 72 A | 142 A | |
Bus overvoltage | 415V DC | ||||
Bus undervoltage | 138V DC | ||||
Internal shunt | |||||
Continuous power | N/A | 50 W | 200 W | 200 W | |
Peak power | N/A | 8200 W | 5700 W | 5700 W | |
Internal shunt resistor | N/A | 20 Q | 28.75 Q | 28.75 Q | |
Shunt on | N/A | 405V DC | |||
Shunt off | N/A | 375V DC | |||
Continuous power output to bus | 3 kW | 6 kW | 11.3 kW | 22.5 kW | |
Peak power output | 6 kW | 12 kW | 22.6 kW | 45.0 kW | |
Efficiency | 95% | ||||
Converter inductance | N/A | 150 |1H | 75 |1H | ||
Converter capacitance | 270 J-.lF | 540 J-.lF | 1320 J-.lF | 1980 J-.lF | |
Short-circuit current rating | 200,000 A (rms) symmetrical |
Đánh giá
Chưa có đánh giá nào.