Van điều hướng WDPFA06-ADB-V-10
Thông số kỹ thuật Wandfluh WDPFA06-ADB-V-10
WDPFA06-ACB – S-5-G12/ME | 5 l/min | 12 VDC |
WDPFA06-ACB – S-5-G24/ME | 5 l/min | 24 VDC |
WDPFA06-ACB – S-10-G12/ME | 10 l/min | 12 VDC |
WDPFA06-ACB – S-10-G24/ME | 10 l/min | 24 VDC |
WDPFA06-ACB – S-16-G12/ME | 16 l/min | 12 VDC |
WDPFA06-ACB – S-16-G24/ME | 16 l/min | 24 VDC |
WDPFA06-ACB – S-32-G12/ME | 32 l/min | 12 VDC |
WDPFA06-ACB – S-32-G24/ME | 32 l/min | 24 VDC |
WDPFA06-ADB – V-5-G12/ME | 5 l/min | 12 VDC |
WDPFA06-ADB – V-5-G24/ME | 5 l/min | 24 VDC |
WDPFA06-ADB – V-10-G12/ME | 10 l/min | 12 VDC |
WDPFA06-ADB – V-10-G24/ME | 10 l/min | 24 VDC |
WDPFA06-ADB – V-16-G12/ME | 16 l/min | 12 VDC |
WDPFA06-ADB – V-16-G24/ME | 16 l/min | 24 VDC |
WDPFA06-ADB – V-32-G12/ME | 32 l/min | 12 VDC |
WDPFA06-ADB – V-32-G24/ME | 32 l/min | 24 VDC |
Đánh giá
Chưa có đánh giá nào.