Bộ điều khiển 2071-AP0
Kinetix 3 Servo Drive Power Specifications
Attribute | Bộ điều khiển 2071-AP0 | Bộ điều khiển 2071-AP1 | Bộ điều khiển 2071-AP2 | Bộ điều khiển 2071-AP4 | Bộ điều khiển 2071-AP8 | Bộ điều khiển 2071-A10 | Bộ điều khiển 2071-A15 |
AC input voltage | 170…264V rms | ||||||
AC input phase | Single-phase | Three-phase/
Single-phase |
Three-phase | ||||
AC input frequency | 47^63 Hz | ||||||
Mains AC input current Nom (rms)
Max inrush(0-pk) |
1.30 A | 2.38 A | 3.68 A | 7.14 A | 6.25 A (three-phase)
10.52 A (single-phase) |
8.75 A | 12.37 A |
21.9 A | 22.6 A | ||||||
Mains AC line loss ride through | 20 ms | ||||||
Nominal bus output voltage | 311V DC | ||||||
Bandwidth
Velocity loop Current loop |
550 Hz
2000 Hz |
||||||
PWM frequency | 10 kHz | ||||||
Control power AC input voltage | 170^2647 rms | ||||||
Control power input current
Nom (rms) Max inrush(0-pk) |
0.1 A
31 A |
||||||
Continuous output current (rms) | 0.61 A | 1.11 A | 1.72 A | 3.33 A | 5.05 A | 7.07 A | 9.90 A |
Continuous output current (0-pk) | 0.85 A | 1.56 A | 2.40 A | 4.67 A | 7.07 A | 9.90 A | 13.99 A |
Peak output current (rms) | 1.80 A | 3.30 A | 5.10 A | 9.90 A | 14.99 A | 18.88 A | 29.69 A |
Peak output current (0-pk) | 2.55 A | 4.67 A | 7.21 A | 14.0 A | 21.21 A | 26.70 A | 41.99 A |
Continuous output power | 50 W | 100 W | 200 W | 400 W | 800 W | 1.0 kW | 1.5 kW |
Bus overvoltage | 405V DC | ||||||
Bus undervoltage | 190V DC | ||||||
Internal shunt resistor | N/A | 50 Q | 30 Q | ||||
Internal shunt
Continuous power Peak power |
N/A
N/A |
30 W
300 W |
70 W
700 W |
||||
Shunt on | 390V DC | ||||||
Shunt off | 380V DC | ||||||
Efficiency | 90% | ||||||
Bus capacitance | 390 |1F | 780 ptF | 1170 |1F | ||||
Capacitive energy absorption | 13 J | 26 J | 39 J | ||||
Short-circuit current rating | 100,000 A (rms) symmetrical |
- Kinetix 3 drive modules are limited to 1 AC mains power cycling every 2 minutes.
- Bandwidth values vary based on tuning parameters and mechanical components.
Fuse/Contactor Specifications
Fuse and Contactor Specifications
Drive Cat. No. | AC Input Power Recommended Fuse | Control Power (4) Recommended Fuse | Contactor (5) |
2071-AP0 | 100-K05xy | ||
2071-AP1 | FNQ-R-7 | ||
2071-AP2 | FRS-R-2-1/2
FNQ-R-7-1/2 LpJ-6 |
100-K09xy | |
2071-AP2 | FNQ -R-10 | 100-K12xy | |
2071-AP8 | FNQ-R-20 | 100-C16xy | |
2071-A10 | LPJ-20 | ||
2071- A15 | FNQ-R-30
LpJ-30 |
100-C23xy |
Drive Cat. No. | Usage as % of Rated Power Output (watts) | ||||
20% | 40% | 60% | 80% | 100% | |
2071-AP0 | 19.3 | 20.0 | 20.6 | 21.3 | 22.0 |
2071-AP1 | 20.1 | 21.6 | 23.1 | 24.6 | 26.2 |
2071-AP2 | 21.7 | 24.6 | 27.6 | 30.6 | 33.7 |
2071-AP4 | 25.6 | 31.9 | 38.4 | 45.2 | 52.2 |
2071-AP8 | 26.4 | 32.3 | 38.6 | 45.1 | 52.0 |
2071-A10 | 30.9 | 40.2 | 50.1 | 60.5 | 71.5 |
2071-A15 | 37.4 | 50.1 | 63.8 | 78.4 | 93.9 |
Đánh giá
Chưa có đánh giá nào.