Bộ chuyển đổi tín hiệu MINI MCR-TC-UI-NC
Thông số kỹ thuật Phoenix contact MINI MCR-TC-UI-NC – 2902851
Dimensions
Width | 6.2 mm |
---|---|
Height | 93.1 mm |
Depth | 101.2 mm |
Ambient conditions
Ambient temperature (operation) | -20 °C … 65 °C |
---|---|
Ambient temperature (storage/transport) | -40 °C … 85 °C |
Permissible humidity (operation) | 5 % … 95 % (non-condensing) |
Degree of protection | IP20 |
Noise immunity | EN 61000-6-2 When being exposed to interference, there may be minimal deviations. |
đại ly MINI MCR-TC-UI-NC | nhà phân phối MINI MCR-TC-UI-NC | đại lý Phoenix contact | nhà phân phối Phoenix contact | bộ nguồn Phoenix contact
Input data
Configurable/programmable | Yes |
---|---|
Sensor types that can be used (TC) | B, E, J, K, N, R, S, T, L, U, A-1, A-2, A-3, M, L |
Temperature measuring range | -250 °C … 2500 °C (Range depends on sensor type, range can be set freely via software or in increments from -150°C to 1350°C via DIP switches) |
Output data
Number of outputs | 1 |
---|---|
Configurable/programmable | Yes |
Voltage output signal | 0 V … 10 V |
10 V … 0 V | |
0 V … 5 V | |
1 V … 5 V | |
Current output signal | 0 mA … 20 mA |
4 mA … 20 mA | |
20 mA … 0 mA | |
20 mA … 4 mA | |
Max. output voltage | approx. 12.3 V |
Max. output current | 24.6 mA |
Short-circuit current | < 31.5 mA |
Load/output load voltage output | ≥ 10 kΩ |
Load/output load current output | < 500 Ω (at 20 mA) |
Ripple | < 20 mVPP |
< 20 mVPP (at 500 Ω) |
Power supply
Supply voltage range | 9.6 V DC … 30 V DC (The DIN rail bus connector (ME 6,2 TBUS-2 1,5/5-ST-3,81 GN, Order No. 2869728) can be used to bridge the supply voltage. It can be snapped onto a 35 mm DIN rail according to EN 60715)) |
---|---|
Max. current consumption | 72 mA |
Typical current consumption | < 27 mA (at 24 V DC) |
Power consumption | ≤ 700 mW (at IOUT = 20 mA, 9.6 V DC, load 500 Ω) |
Connection data
Connection method | Screw connection |
---|---|
Stripping length | 12 mm |
Screw thread | M3 |
Conductor cross section solid | 0.2 mm² … 2.5 mm² |
Conductor cross section flexible | 0.2 mm² … 2.5 mm² |
Conductor cross section AWG | 26 … 12 |
General
Transmission error thermocouples | 0.1 % * 600 K / set measuring range; 0.1 % > 600 K (E, J, K, N, T, L, U, M Gost, L Gost) |
---|---|
0.2 % * 600 K / set measuring range; 0.2 % > 600 K (B, R, S, A1, A2, A3) | |
0.2% * 600 K / set measuring range; 0.2% > 600 K (E, J, K, N, T, L, U, M Gost, L Gost); Highspeed Mode | |
0.4% * 600 K / set measuring range; 0.4% > 600 K (B, R, S, A1, A2, A3); Highspeed Mode | |
Maximum temperature coefficient | ≤ 0.01 %/K |
Cold point error, max. | < 3 K |
Typical cold point errors | < 2 K |
Status display | LED red |
Protective circuit | Transient protection |
Electrical isolation | Basic insulation according to EN 61010 |
Overvoltage category | II |
Degree of pollution | 2 |
Rated insulation voltage | 50 V AC/DC |
Test voltage, input/output/supply | 1.5 kV (50 Hz, 1 min.) |
Electromagnetic compatibility | Conformance with EMC directive |
Noise emission | EN 61000-6-4 |
Noise immunity | EN 61000-6-2 When being exposed to interference, there may be minimal deviations. |
Color | green |
Housing material | PBT |
Mounting position | any |
Fire protection for rail vehicles (DIN EN 45545-2) R22 | HL 1 – HL 2 |
Fire protection for rail vehicles (DIN EN 45545-2) R23 | HL 1 – HL 2 |
Fire protection for rail vehicles (DIN EN 45545-2) R24 | HL 1 – HL 2 |
EMC data
Designation | Electromagnetic RF field |
---|---|
Standards/regulations | EN 61000-4-3 |
Typical deviation from the measuring range final value | 0.15 % |
Designation | Fast transients (burst) |
Standards/regulations | EN 61000-4-4 |
Typical deviation from the measuring range final value | 0.05 % |
Designation | Conducted interferences |
Standards/regulations | EN 61000-4-6 |
Typical deviation from the measuring range final value | 0.02 % |
Standards and Regulations
Electromagnetic compatibility | Conformance with EMC directive |
---|---|
Noise emission | EN 61000-6-4 |
Standards/regulations | EN 61000-4-2 |
Designation | Electromagnetic RF field |
Standards/regulations | EN 61000-4-3 |
EN 61000-4-4 | |
EN 61000-4-5 | |
Designation | Conducted interferences |
Standards/regulations | EN 61000-4-6 |
Electrical isolation | Basic insulation according to EN 61010 |
Conformance | CE-compliant |
ATEX | II 3 G Ex nA IIC T4 Gc X |
UL, USA/Canada | UL 508 Listed |
Class I, Div. 2, Groups A, B, C, D T4 | |
Class I, Zone 2, Group IIC |
Conformance/approvals
Designation | CE |
---|---|
Identification | CE-compliant |
Designation | ATEX |
Identification | II 3 G Ex nA IIC T4 Gc X |
Designation | UL, USA/Canada |
Identification | UL 508 Listed |
Class I, Div. 2, Groups A, B, C, D T4 | |
Class I, Zone 2, Group IIC | |
Designation | Shipbuilding approval |
Identification | D, EMC2 |
Certificate | DNV GL 14085-15HH |
Environmental Product Compliance
REACh SVHC | Lead 7439-92-1 |
---|---|
China RoHS | Environmentally Friendly Use Period = 50 years |
For details about hazardous substances go to tab “Downloads”, Category “Manufacturer’s declaration |
Đánh giá
Chưa có đánh giá nào.